<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Johansson Photo &#38; Retouch</title>
	<atom:link href="http://alltelleringet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alltelleringet.com</link>
	<description>Swedish photographer Erik Johansson&#039;s portfolio</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>From Norrköping, To Berlin</title>
		<link>http://alltelleringet.com/sweden-berlin/</link>
		<comments>http://alltelleringet.com/sweden-berlin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:21:03 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=1096</guid>
		<description><![CDATA[Another year has passed, a good year. To summarize 2011 was a hectic year with a lot of different jobs, from street illusions in Stockholm [...]]]></description>
			<content:encoded><![CDATA[

Another year has passed, a good year. To summarize 2011 was a hectic year with a lot of different jobs, from street illusions in Stockholm to doing concept visuals for Google in California and speaking at TED in London. I also managed to pull off]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/sweden-berlin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mind your step contest winner</title>
		<link>http://alltelleringet.com/mind-your-step-contest-winner/</link>
		<comments>http://alltelleringet.com/mind-your-step-contest-winner/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:04:27 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=869</guid>
		<description><![CDATA[Between 7-12 June 2011 when I did a large scale illusion at Sergels torg in Stockholm. My illusion was part of project Generation 7 powered [...]]]></description>
			<content:encoded><![CDATA[Between 7-12 June 2011 when I did a large scale illusion at Sergels torg in Stockholm. My illusion was part of project Generation 7 powered by Microsoft in which seven young talent the opportunity to fulfill their dreams by including their PC. At thi]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/mind-your-step-contest-winner/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Behind the scene clip</title>
		<link>http://alltelleringet.com/behind-the-scene-clip/</link>
		<comments>http://alltelleringet.com/behind-the-scene-clip/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:18:43 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=839</guid>
		<description><![CDATA[This video summarize the work behind the illusion I did in Stockholm in June. I worked with smart objects in Photoshop to be able to [...]]]></description>
			<content:encoded><![CDATA[This video summarize the work behind the illusion I did in Stockholm in June.



I worked with smart objects in Photoshop to be able to work with the illusion as it would be printed but also see what it would look like from position where you exp]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/behind-the-scene-clip/feed/</wfw:commentRss>
		<slash:comments>2175</slash:comments>
		</item>
		<item>
		<title>First 3 days summarized</title>
		<link>http://alltelleringet.com/first-3-days-summarized/</link>
		<comments>http://alltelleringet.com/first-3-days-summarized/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:45:00 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=768</guid>
		<description><![CDATA[There has been a lot of people interacting with the illusion and I am happy to hear all the positive reactions from people walking by. [...]]]></description>
			<content:encoded><![CDATA[
There has been a lot of people interacting with the illusion and I am happy to hear all the positive reactions from people walking by. Most people don't really notice it down on the ground which can be funny for the people watching from the podium.]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/first-3-days-summarized/feed/</wfw:commentRss>
		<slash:comments>5370</slash:comments>
		</item>
		<item>
		<title>Mind your step is live!</title>
		<link>http://alltelleringet.com/724/</link>
		<comments>http://alltelleringet.com/724/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:37:22 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=724</guid>
		<description><![CDATA[Day 1, see more here]]></description>
			<content:encoded><![CDATA[Day 1, see more here



]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/724/feed/</wfw:commentRss>
		<slash:comments>5673</slash:comments>
		</item>
		<item>
		<title>Test print</title>
		<link>http://alltelleringet.com/test-print/</link>
		<comments>http://alltelleringet.com/test-print/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:28:24 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=675</guid>
		<description><![CDATA[My goal is to make the illusion as realistic as possible. In order to make sure that the print has the right saturation, hue and [...]]]></description>
			<content:encoded><![CDATA[My goal is to make the illusion as realistic as possible. In order to make sure that the print has the right saturation, hue and brightness I made a testprint of 3 square meters. That is about 1 % in size compared to the final print, so I can't reall]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/test-print/feed/</wfw:commentRss>
		<slash:comments>6016</slash:comments>
		</item>
		<item>
		<title>Putting it together</title>
		<link>http://alltelleringet.com/putting-it-together/</link>
		<comments>http://alltelleringet.com/putting-it-together/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:55:37 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=673</guid>
		<description><![CDATA[Putting it together took a lot of  time, especially since the file had to be quite big. The actual size of the print is 32 x 18 meters, the [...]]]></description>
			<content:encoded><![CDATA[Putting it together took a lot of  time, especially since the file had to be quite big. The actual size of the print is 32 x 18 meters, the distance between the print and the viewing point is about 18 meters. When you print a photo on a normal p]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/putting-it-together/feed/</wfw:commentRss>
		<slash:comments>4778</slash:comments>
		</item>
		<item>
		<title>Shooting day 2</title>
		<link>http://alltelleringet.com/shooting-day-2/</link>
		<comments>http://alltelleringet.com/shooting-day-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 07:48:07 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=658</guid>
		<description><![CDATA[So what would a hole in the ground in the middle of Stockholm look like? I don't really care what it "should" look like for [...]]]></description>
			<content:encoded><![CDATA[So what would a hole in the ground in the middle of Stockholm look like? I don't really care what it "should" look like for real, I just make it look "good" and what is realistic in my world. Sometimes reality looks even more unrealistic then it does]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/shooting-day-2/feed/</wfw:commentRss>
		<slash:comments>4453</slash:comments>
		</item>
		<item>
		<title>Shooting day 1</title>
		<link>http://alltelleringet.com/shooting-day-1/</link>
		<comments>http://alltelleringet.com/shooting-day-1/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:28:57 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=612</guid>
		<description><![CDATA[&#160; This was the day I was shooting Sergels torg in Stockholm. In order to do this large scale illusion it's very important to get [...]]]></description>
			<content:encoded><![CDATA[

&nbsp;

This was the day I was shooting Sergels torg in Stockholm. In order to do this large scale illusion it's very important to get the perspective right from the beginning. The idea is to create an illusion of a hole shaped like a triangle.]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/shooting-day-1/feed/</wfw:commentRss>
		<slash:comments>5532</slash:comments>
		</item>
		<item>
		<title>How to create an illusion</title>
		<link>http://alltelleringet.com/how-to-create-an-illusion/</link>
		<comments>http://alltelleringet.com/how-to-create-an-illusion/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:15:52 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>
		<category><![CDATA[illusion]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=614</guid>
		<description><![CDATA[How do you create the illusion of a 3-dimensional object on a flat surface? It's just our mind who plays us a trick, the basics [...]]]></description>
			<content:encoded><![CDATA[How do you create the illusion of a 3-dimensional object on a flat surface? It's just our mind who plays us a trick, the basics are quite easy once you know how it works. The key is to be aware of the dimensions of the surface where you will present ]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/how-to-create-an-illusion/feed/</wfw:commentRss>
		<slash:comments>4593</slash:comments>
		</item>
	</channel>
</rss>


