<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Johansson Photo &#38; Retouch</title>
	<atom:link href="http://alltelleringet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alltelleringet.com</link>
	<description>Swedish photographer Erik Johansson&#039;s portfolio</description>
	<lastBuildDate>Mon, 07 May 2012 16:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Exhibition at Fotografiska, Stockholm</title>
		<link>http://alltelleringet.com/exhibition-at-fotografiska-stockholm/</link>
		<comments>http://alltelleringet.com/exhibition-at-fotografiska-stockholm/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:14:11 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=1182</guid>
		<description><![CDATA[Right now you can see a selection of my work at The Swedish museum of Photography (Fotografiska) in Stockholm, Sweden. If you&#8217;re in Stockholm in [...]]]></description>
			<content:encoded><![CDATA[Right now you can see a selection of my work at The Swedish museum of Photography (Fotografiska) in Stockholm, Sweden. If you're in Stockholm in May please have a look! More info here: http://fotografiska.eu/Museet/Young-Corner

]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/exhibition-at-fotografiska-stockholm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-actualization</title>
		<link>http://alltelleringet.com/self-actualization/</link>
		<comments>http://alltelleringet.com/self-actualization/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:18:30 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=1171</guid>
		<description><![CDATA[Here is a short video behind the scene of one of my latest photos; Self-actualization. It was shot in mid October just before the winter [...]]]></description>
			<content:encoded><![CDATA[Here is a short video behind the scene of one of my latest photos; Self-actualization. It was shot in mid October just before the winter arrived. In short he was shot in front of a white canvas in all natural light with Swedish Värnen as a backdrop.]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/self-actualization/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>TED</title>
		<link>http://alltelleringet.com/ted/</link>
		<comments>http://alltelleringet.com/ted/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:00:14 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=1123</guid>
		<description><![CDATA[In November I was invited to speak at the TED conference in London on how something can look real but at the same time be [...]]]></description>
			<content:encoded><![CDATA[In November I was invited to speak at the TED conference in London on how something can look real but at the same time be impossible. The theme of the evening was "Travels in Space, Time &amp; Imagination" and there were about ten speakers talking ab]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/ted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From Norrköping, To Berlin</title>
		<link>http://alltelleringet.com/sweden-berlin/</link>
		<comments>http://alltelleringet.com/sweden-berlin/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:21:03 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=1096</guid>
		<description><![CDATA[Another year has passed, a good year. To summarize 2011 was a hectic year with a lot of different jobs, from street illusions in Stockholm [...]]]></description>
			<content:encoded><![CDATA[

Another year has passed, a good year. To summarize 2011 was a hectic year with a lot of different jobs, from street illusions in Stockholm to doing concept visuals for Google in California and speaking at TED in London. I also managed to pull off]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/sweden-berlin/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mind your step contest winner</title>
		<link>http://alltelleringet.com/mind-your-step-contest-winner/</link>
		<comments>http://alltelleringet.com/mind-your-step-contest-winner/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:04:27 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=869</guid>
		<description><![CDATA[Between 7-12 June 2011 when I did a large scale illusion at Sergels torg in Stockholm. My illusion was part of project Generation 7 powered [...]]]></description>
			<content:encoded><![CDATA[Between 7-12 June 2011 when I did a large scale illusion at Sergels torg in Stockholm. My illusion was part of project Generation 7 powered by Microsoft in which seven young talent the opportunity to fulfill their dreams by including their PC. At thi]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/mind-your-step-contest-winner/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Behind the scene clip</title>
		<link>http://alltelleringet.com/behind-the-scene-clip/</link>
		<comments>http://alltelleringet.com/behind-the-scene-clip/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:18:43 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=839</guid>
		<description><![CDATA[This video summarize the work behind the illusion I did in Stockholm in June. I worked with smart objects in Photoshop to be able to [...]]]></description>
			<content:encoded><![CDATA[This video summarize the work behind the illusion I did in Stockholm in June.



I worked with smart objects in Photoshop to be able to work with the illusion as it would be printed but also see what it would look like from position where you exp]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/behind-the-scene-clip/feed/</wfw:commentRss>
		<slash:comments>2176</slash:comments>
		</item>
		<item>
		<title>First 3 days summarized</title>
		<link>http://alltelleringet.com/first-3-days-summarized/</link>
		<comments>http://alltelleringet.com/first-3-days-summarized/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:45:00 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=768</guid>
		<description><![CDATA[There has been a lot of people interacting with the illusion and I am happy to hear all the positive reactions from people walking by. [...]]]></description>
			<content:encoded><![CDATA[
There has been a lot of people interacting with the illusion and I am happy to hear all the positive reactions from people walking by. Most people don't really notice it down on the ground which can be funny for the people watching from the podium.]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/first-3-days-summarized/feed/</wfw:commentRss>
		<slash:comments>5377</slash:comments>
		</item>
		<item>
		<title>Mind your step is live!</title>
		<link>http://alltelleringet.com/724/</link>
		<comments>http://alltelleringet.com/724/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:37:22 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=724</guid>
		<description><![CDATA[Day 1, see more here]]></description>
			<content:encoded><![CDATA[Day 1, see more here



]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/724/feed/</wfw:commentRss>
		<slash:comments>5679</slash:comments>
		</item>
		<item>
		<title>Test print</title>
		<link>http://alltelleringet.com/test-print/</link>
		<comments>http://alltelleringet.com/test-print/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:28:24 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=675</guid>
		<description><![CDATA[My goal is to make the illusion as realistic as possible. In order to make sure that the print has the right saturation, hue and [...]]]></description>
			<content:encoded><![CDATA[My goal is to make the illusion as realistic as possible. In order to make sure that the print has the right saturation, hue and brightness I made a testprint of 3 square meters. That is about 1 % in size compared to the final print, so I can't reall]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/test-print/feed/</wfw:commentRss>
		<slash:comments>6022</slash:comments>
		</item>
		<item>
		<title>Putting it together</title>
		<link>http://alltelleringet.com/putting-it-together/</link>
		<comments>http://alltelleringet.com/putting-it-together/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:55:37 +0000</pubDate>
		<dc:creator>Erik Johansson</dc:creator>
				<category><![CDATA[Generation7]]></category>

		<guid isPermaLink="false">http://alltelleringet.com/?p=673</guid>
		<description><![CDATA[Putting it together took a lot of  time, especially since the file had to be quite big. The actual size of the print is 32 x 18 meters, the [...]]]></description>
			<content:encoded><![CDATA[Putting it together took a lot of  time, especially since the file had to be quite big. The actual size of the print is 32 x 18 meters, the distance between the print and the viewing point is about 18 meters. When you print a photo on a normal p]]></content:encoded>
			<wfw:commentRss>http://alltelleringet.com/putting-it-together/feed/</wfw:commentRss>
		<slash:comments>4783</slash:comments>
		</item>
	</channel>
</rss>


