<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Erik Johansson Photo &#38; Retouch</title>
	<link>http://alltelleringet.com</link>
	<description>Swedish photographer Erik Johansson&#039;s portfolio</description>
	<lastBuildDate>Mon, 07 May 2012 16:14:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Exhibition at Fotografiska, Stockholm</title>
		<description><![CDATA[Right now you can see a selection of my work at The Swedish museum of Photography (Fotografiska) in Stockholm, Sweden. If you&#8217;re in Stockholm in [...]]]></description>
		<link>http://alltelleringet.com/exhibition-at-fotografiska-stockholm/</link>
			</item>
	<item>
		<title>Self-actualization</title>
		<description><![CDATA[Here is a short video behind the scene of one of my latest photos; Self-actualization. It was shot in mid October just before the winter [...]]]></description>
		<link>http://alltelleringet.com/self-actualization/</link>
			</item>
	<item>
		<title>TED</title>
		<description><![CDATA[In November I was invited to speak at the TED conference in London on how something can look real but at the same time be [...]]]></description>
		<link>http://alltelleringet.com/ted/</link>
			</item>
	<item>
		<title>From Norrköping, To Berlin</title>
		<description><![CDATA[Another year has passed, a good year. To summarize 2011 was a hectic year with a lot of different jobs, from street illusions in Stockholm [...]]]></description>
		<link>http://alltelleringet.com/sweden-berlin/</link>
			</item>
	<item>
		<title>Mind your step contest winner</title>
		<description><![CDATA[Between 7-12 June 2011 when I did a large scale illusion at Sergels torg in Stockholm. My illusion was part of project Generation 7 powered [...]]]></description>
		<link>http://alltelleringet.com/mind-your-step-contest-winner/</link>
			</item>
	<item>
		<title>Behind the scene clip</title>
		<description><![CDATA[This video summarize the work behind the illusion I did in Stockholm in June. I worked with smart objects in Photoshop to be able to [...]]]></description>
		<link>http://alltelleringet.com/behind-the-scene-clip/</link>
			</item>
	<item>
		<title>First 3 days summarized</title>
		<description><![CDATA[There has been a lot of people interacting with the illusion and I am happy to hear all the positive reactions from people walking by. [...]]]></description>
		<link>http://alltelleringet.com/first-3-days-summarized/</link>
			</item>
	<item>
		<title>Mind your step is live!</title>
		<description><![CDATA[Day 1, see more here]]></description>
		<link>http://alltelleringet.com/724/</link>
			</item>
	<item>
		<title>Test print</title>
		<description><![CDATA[My goal is to make the illusion as realistic as possible. In order to make sure that the print has the right saturation, hue and [...]]]></description>
		<link>http://alltelleringet.com/test-print/</link>
			</item>
	<item>
		<title>Putting it together</title>
		<description><![CDATA[Putting it together took a lot of  time, especially since the file had to be quite big. The actual size of the print is 32 x 18 meters, the [...]]]></description>
		<link>http://alltelleringet.com/putting-it-together/</link>
			</item>
</channel>
</rss>


